Last Updated: Mar 10, 2010 6:06 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
9,036 of 177,177 players are ranked Goto: 1, 2, 3, 4, 5 ... 87, 88, 89, 90, 91 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Guggztah 464 169 2.75 0.88 08:47:34 1595.23 skill change
2 narcissist 8,370 3,368 2.49 0.88 157:44:46 1459.65 skill change
3 prickeN 175 70 2.50 0.50 05:47:15 1451.22 skill change
4 djarrz 321 187 1.72 0.48 11:07:32 1446.45 skill change
5 aighty 1,680 804 2.09 1.01 27:38:47 1446.26 skill change
6 xnT 326 163 2.00 0.37 14:38:58 1428.61
7 DahL 611 421 1.45 0.34 29:34:53 1423.90 skill change
8 KASPAH 187 86 2.17 0.26 11:57:18 1413.32 skill change
9 :EEEGD?! 324 161 2.01 0.39 13:53:43 1408.42 skill change
10 Karl Von Frodenquist 28,658 13,621 2.10 0.99 483:31:03 1406.79 skill change
11 babylon dem thief my herb ^^ 220 100 2.20 0.63 05:51:30 1406.76 skill change
12 rightaijt 17,399 6,948 2.50 0.94 307:56:44 1387.60 skill change
13 veven 337 114 2.96 0.77 07:17:07 1372.72 skill change
14 Busted 16,951 14,516 1.17 0.50 564:26:26 1370.21 skill change
15 Dollie 12,080 8,664 1.39 0.59 343:39:11 1363.58 skill change
16 BananaMan 3,635 3,249 1.12 0.46 131:07:26 1363.46 skill change
17 RingMeisteR 6,424 3,063 2.10 0.89 120:18:08 1356.99 skill change
18 eVe 11,727 6,840 1.71 0.69 284:11:18 1352.95 skill change
19 LESSTHANTHREE 703 366 1.92 0.80 14:36:21 1352.82 skill change
20 HafE 869 556 1.56 0.47 30:44:55 1344.24
21 The StrIker 1,646 1,108 1.49 0.67 40:52:01 1341.94 skill change
22 Birre 19,651 12,694 1.55 0.74 444:06:32 1322.24 skill change
23 uDDA 274 175 1.57 0.68 06:40:24 1316.83 skill change
24 tokkiz182 109 45 2.42 0.16 11:09:27 1312.70
25 Julkorv 136 92 1.48 0.14 16:41:14 1304.57
26 deon 422 210 2.01 0.87 08:07:31 1304.48 skill change
27 Campers use Pampers 145 89 1.63 0.32 07:36:35 1302.25
28 kask 1,123 664 1.69 0.67 27:47:22 1301.47 skill change
29 Chille 9,474 7,325 1.29 0.51 312:36:26 1296.24
30 OMGLOLZOR 257 141 1.82 0.33 12:59:14 1293.64 skill change
31 Tygra 36,176 17,931 2.02 0.81 742:22:55 1289.23 skill change
32 FREE 9,272 3,998 2.32 0.89 174:08:29 1287.98
33 _krk `.=. 333 169 1.97 0.80 06:57:45 1287.57 skill change
34 turtle 1,621 1,034 1.57 0.60 45:22:55 1287.34 skill change
35 UnknowN 21,808 11,898 1.83 0.75 483:09:51 1285.81 skill change
36 Ibliz 48,366 28,492 1.70 0.67 1212:08:02 1277.88 skill change
37 kulixx 277 192 1.44 0.15 30:56:10 1277.36 skill change
38 reeerooree 294 517 0.57 0.22 22:26:25 1275.72 skill change
39 lalert 112 77 1.45 0.22 08:25:03 1275.25 skill change
40 PEOZ 1,523 762 2.00 0.93 27:18:31 1273.23 skill change
41 raWbit 1,135 505 2.25 0.80 23:46:56 1271.61 skill change
42 Hexahydrobenzylcarbonate 340 124 2.74 0.51 11:10:55 1265.86 skill change
43 force 11,875 5,977 1.99 0.66 302:02:46 1259.08 skill change
44 MAJCUS 31,488 17,665 1.78 0.71 739:05:52 1258.43 skill change
45 ThaDarkie 880 500 1.76 0.82 17:58:46 1252.33 skill change
46 AroN.dll 1,007 762 1.32 0.53 31:43:30 1250.16 skill change
47 Trust in|ArGyLe 174 103 1.69 0.36 08:05:00 1248.81 skill change
48 [Bra klan] klimaX 670 538 1.25 0.52 21:40:01 1248.78 skill change
49 muu 542 374 1.45 0.48 18:59:26 1247.99 skill change
50 MEZKEN 118 72 1.64 0.17 11:38:35 1243.40 skill change
51 MomenT 1,482 1,351 1.10 0.34 73:40:29 1243.23 skill change
52 [Bhop] jimmi 5,601 4,646 1.21 0.45 208:54:15 1238.29 skill change
53 zip 293 299 0.98 0.12 40:19:50 1231.24 skill change
54 Chefen 258 235 1.10 0.49 08:50:33 1230.00 skill change
55 Turk 1,050 411 2.55 0.88 19:50:00 1225.60 skill change
56 mackan 649 426 1.52 0.30 36:13:33 1224.60 skill change
57 Dookie 3,032 2,121 1.43 0.73 69:05:28 1221.43 skill change
58 M.A.S.K Crusaders 436 184 2.37 1.08 06:45:05 1220.62 skill change
59 Thyon 15,088 10,513 1.44 0.50 506:11:23 1212.97 skill change
60 braydon 17,581 8,478 2.07 0.94 310:13:47 1208.07 skill change
61 Woosah 330 278 1.19 0.47 11:45:48 1206.26 skill change
62 Zaken 553 393 1.41 0.31 29:38:22 1205.65 skill change
63 [NoOnLife] swelex 10,346 10,220 1.01 0.39 444:36:17 1204.08 skill change
64 SoloeyeZ 360 301 1.20 0.61 09:54:26 1202.80 skill change
65 April 139 138 1.01 0.42 05:31:11 1202.23 skill change
66 JACK THE RIPPER 821 479 1.71 0.36 37:40:09 1202.09 skill change
67 zniff0nline 195 182 1.07 0.52 06:15:22 1198.82 skill change
68 Njasso 317 206 1.54 0.70 07:30:45 1197.69 skill change
69 Oxynom 184 142 1.30 0.19 16:07:06 1196.66 skill change
70 bobbo krull 7,762 7,133 1.09 0.49 263:03:50 1196.16 skill change
71 Freke 4,437 3,416 1.30 0.46 160:42:25 1194.30 skill change
72 ost 3,309 1,529 2.16 0.74 74:55:21 1191.75 skill change
73 victus 3,987 3,835 1.04 0.48 139:46:11 1189.16 skill change
74 Lucas 42,805 20,615 2.08 0.89 803:27:20 1187.76 skill change
75 solostar 1,437 1,105 1.30 0.59 40:48:45 1185.07 skill change
76 Rashie 15,315 8,783 1.74 0.81 315:16:51 1183.45 skill change
77 den gode 4,711 3,219 1.46 0.57 137:02:13 1183.42 skill change
78 awesome 249 202 1.23 0.21 19:31:00 1180.71
79 Escaper 4,274 2,210 1.93 0.71 100:46:24 1179.55 skill change
80 Fnatte 1,644 1,099 1.50 0.57 48:01:47 1177.82 skill change
81 Frysen Laggar 8,263 8,159 1.01 0.38 363:08:51 1177.70 skill change
82 BULLITT 536 250 2.14 0.91 09:47:40 1177.12 skill change
83 CaLLYPSO 952 585 1.63 0.53 29:48:49 1176.91 skill change
84 foggan 20,388 13,539 1.51 0.59 573:44:35 1176.12 skill change
85 AWA-SWE_KILLER 166 115 1.44 0.10 27:56:19 1173.39 skill change
86 meckajoint 5,740 4,284 1.34 0.50 192:32:20 1170.88 skill change
87 JaOu 323 253 1.28 0.20 26:30:19 1170.62 skill change
88 Apa 126 81 1.56 0.24 08:36:47 1162.66 skill change
89 pee 6,989 6,115 1.14 0.51 226:36:21 1161.77 skill change
90 Harald 2,442 2,020 1.21 0.53 77:19:33 1161.75 skill change
91 lalleen 162 143 1.13 0.20 13:45:28 1160.97
92 Samir Nasri 15,547 11,217 1.39 0.61 424:35:06 1158.27 skill change
93 MacZ 156 119 1.31 0.11 23:29:25 1155.96 skill change
94 Foxett 159 139 1.14 0.23 11:36:41 1155.94 skill change
95 Filleice 1,730 1,116 1.55 0.55 52:34:22 1155.11 skill change
96 jacke 200 161 1.24 0.37 08:53:39 1154.40 skill change
97 Otexz 3,340 1,699 1.97 0.89 62:18:11 1152.45 skill change
98 [SP ViP] Hanelajn 44,427 30,571 1.45 0.71 1049:47:26 1150.38 skill change
99 sickan 2,308 2,255 1.02 0.43 88:53:43 1148.69 skill change
100 Anders 2,187 1,351 1.62 0.71 51:39:12 1146.95 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 87, 88, 89, 90, 91 Next

Select Language: